web developer & system programmer

coder . cl

ramblings and rants on software development...


Print Article R -a +A

my certified developer skills

by Daniel Molina Wegener on 2009.11.06
posted in: programming, projects

I’ve passed some test on an online certification entity called ExpertRating. So, I can continue doing those tests, making my profile grow up. I think that if you want to hire me, you must think on my capacity as software developer, and all this knowledge is product of professionalism and dedication to learn about computers — which are not subject to criticism. The test have a score from 0.0 to 5.0, the percentile column shows my level facing the others developers that have passed the test, the columns that have TOP 20%, means that I’m over the 80% of the rest, and the duration is the time that I’ve used to take the test. I think that I will make my profile grow up to 30 test or more…

Name of Test Score Percentile Date Taken Duration
Programming with C Test 3.90 85% TOP 20% 10/17/2009 26 min
HTML 4.01 Test 3.90 83% TOP 20% 10/18/2009 22 min
System Programming Test 3.75 83% TOP 20% 10/18/2009 18 min
Unix Test 4.00 77% 10/17/2009 13 min
Firewall Concepts Test 3.75 72% 10/18/2009 13 min
Windows XP Test 3.75 66% 10/17/2009 14 min
XHTML 1.0 Test 3.60 62% 10/18/2009 19 min
AJAX Test 3.40 62% 10/18/2009 14 min
Python 2.x Test 3.60 61% 11/04/2009 23 min
Java Test 2.90 60% 10/17/2009 29 min
LAMP Test 2.75 58% 11/06/2009 33 min
SQL Test 2.60 57% 10/17/2009 25 min
Email Etiquette Certification 3.55 53% 10/14/2009 15 min
PHP5 Test 3.25 50% 10/14/2009 16 min
Programming with C++ Test 2.50 47% 10/18/2009 30 min
CSS 2.0 Test 3.10 46% 10/14/2009 18 min
Networking Concepts Test 3.10 39% 10/18/2009 11 min


No coments yet.

post a comment

XHTML: You can use these tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>