coder . cl » caffeine http://coder.cl web developer & system programmer Sat, 03 Nov 2012 12:37:47 +0000 en hourly 1 http://wordpress.org/?v=3.4.2 my contribution to free/open source software http://coder.cl/2010/04/my-contribution-to-freeopen-source-software/ http://coder.cl/2010/04/my-contribution-to-freeopen-source-software/#comments Thu, 01 Apr 2010 22:34:34 +0000 Daniel Molina Wegener http://coder.cl/?p=643 I’ve worked on FOSS for years. Currently I have two active projects pyxser and caffeine. Both of them requires a great effort to being completed. Take an overview on their development:

pyxser

pyxser have about one year of development, some months doing research, and other months doing development or coding the Python Module.

And the SVN log show an average hour for commits between 22:00 and 23:00

r125 | damowe | 2010-02-10 16:15:49 -0300 (Wed, 10 Feb 2010) | 2 lines
r124 | damowe | 2010-02-10 15:52:31 -0300 (Wed, 10 Feb 2010) | 2 lines
r123 | damowe | 2010-02-10 13:30:15 -0300 (Wed, 10 Feb 2010) | 10 lines
r122 | damowe | 2010-02-02 08:47:07 -0300 (Tue, 02 Feb 2010) | 3 lines
r121 | damowe | 2009-12-26 21:52:49 -0300 (Sat, 26 Dec 2009) | 2 lines
r118 | damowe | 2009-12-26 21:40:33 -0300 (Sat, 26 Dec 2009) | 2 lines
r117 | damowe | 2009-12-25 15:20:30 -0300 (Fri, 25 Dec 2009) | 4 lines
r116 | damowe | 2009-12-22 20:09:25 -0300 (Tue, 22 Dec 2009) | 5 lines
r115 | damowe | 2009-12-21 19:47:50 -0300 (Mon, 21 Dec 2009) | 2 lines
r114 | damowe | 2009-12-20 01:38:45 -0300 (Sun, 20 Dec 2009) | 7 lines
r112 | damowe | 2009-12-03 09:48:41 -0300 (Thu, 03 Dec 2009) | 6 lines
r110 | damowe | 2009-11-30 14:52:10 -0300 (Mon, 30 Nov 2009) | 2 lines
r109 | damowe | 2009-11-30 14:46:43 -0300 (Mon, 30 Nov 2009) | 9 lines
r107 | damowe | 2009-08-23 11:43:52 -0400 (Sun, 23 Aug 2009) | 2 lines
r102 | damowe | 2009-08-23 11:29:07 -0400 (Sun, 23 Aug 2009) | 2 lines
r99 | damowe | 2009-08-23 11:12:20 -0400 (Sun, 23 Aug 2009) | 6 lines
r98 | damowe | 2009-08-08 15:15:07 -0400 (Sat, 08 Aug 2009) | 3 lines
r93 | damowe | 2009-07-28 21:59:10 -0400 (Tue, 28 Jul 2009) | 2 lines
r90 | damowe | 2009-07-27 22:22:55 -0400 (Mon, 27 Jul 2009) | 2 lines
r89 | damowe | 2009-07-27 22:21:50 -0400 (Mon, 27 Jul 2009) | 5 lines
r88 | damowe | 2009-07-26 22:27:23 -0400 (Sun, 26 Jul 2009) | 4 lines
r87 | damowe | 2009-07-20 16:02:27 -0400 (Mon, 20 Jul 2009) | 5 lines
r86 | damowe | 2009-07-17 22:24:53 -0400 (Fri, 17 Jul 2009) | 4 lines
r84 | damowe | 2009-05-09 23:19:49 -0400 (Sat, 09 May 2009) | 2 lines
r83 | damowe | 2009-05-09 22:31:00 -0400 (Sat, 09 May 2009) | 7 lines
r82 | damowe | 2009-05-09 11:00:44 -0400 (Sat, 09 May 2009) | 3 lines
r81 | damowe | 2009-05-08 21:31:56 -0400 (Fri, 08 May 2009) | 2 lines
r80 | damowe | 2009-04-28 00:32:53 -0400 (Tue, 28 Apr 2009) | 3 lines
r78 | damowe | 2009-04-26 19:21:16 -0400 (Sun, 26 Apr 2009) | 2 lines
r77 | damowe | 2009-04-26 19:13:26 -0400 (Sun, 26 Apr 2009) | 2 lines
r76 | damowe | 2009-04-26 17:34:09 -0400 (Sun, 26 Apr 2009) | 4 lines
r75 | damowe | 2009-04-25 19:31:45 -0400 (Sat, 25 Apr 2009) | 3 lines
r74 | damowe | 2009-04-24 20:49:40 -0400 (Fri, 24 Apr 2009) | 3 lines
r73 | damowe | 2009-04-23 23:06:46 -0400 (Thu, 23 Apr 2009) | 4 lines
r72 | damowe | 2009-04-22 08:28:31 -0400 (Wed, 22 Apr 2009) | 3 lines
r71 | damowe | 2009-04-22 00:52:12 -0400 (Wed, 22 Apr 2009) | 2 lines
r70 | damowe | 2009-04-22 00:28:48 -0400 (Wed, 22 Apr 2009) | 3 lines
r69 | damowe | 2009-04-21 23:09:09 -0400 (Tue, 21 Apr 2009) | 2 lines
r68 | damowe | 2009-04-21 16:41:11 -0400 (Tue, 21 Apr 2009) | 3 lines
r65 | damowe | 2009-04-19 01:24:34 -0400 (Sun, 19 Apr 2009) | 2 lines
r64 | damowe | 2009-04-19 01:22:15 -0400 (Sun, 19 Apr 2009) | 2 lines
r63 | damowe | 2009-04-19 01:17:29 -0400 (Sun, 19 Apr 2009) | 2 lines
r62 | damowe | 2009-04-19 01:10:33 -0400 (Sun, 19 Apr 2009) | 2 lines
r61 | damowe | 2009-04-19 00:01:47 -0400 (Sun, 19 Apr 2009) | 3 lines
r59 | damowe | 2009-04-18 22:57:01 -0400 (Sat, 18 Apr 2009) | 2 lines
r58 | damowe | 2009-04-18 22:30:30 -0400 (Sat, 18 Apr 2009) | 3 lines
r57 | damowe | 2009-04-18 04:26:58 -0400 (Sat, 18 Apr 2009) | 2 lines
r56 | damowe | 2009-04-18 03:28:56 -0400 (Sat, 18 Apr 2009) | 3 lines
r55 | damowe | 2009-04-15 23:38:34 -0400 (Wed, 15 Apr 2009) | 2 lines
r54 | damowe | 2009-04-15 23:10:32 -0400 (Wed, 15 Apr 2009) | 2 lines
r53 | damowe | 2009-04-15 22:46:15 -0400 (Wed, 15 Apr 2009) | 3 lines
r52 | damowe | 2009-04-10 18:30:22 -0400 (Fri, 10 Apr 2009) | 2 lines
r49 | damowe | 2009-04-10 00:17:25 -0400 (Fri, 10 Apr 2009) | 2 lines
r47 | damowe | 2009-04-08 23:43:50 -0400 (Wed, 08 Apr 2009) | 4 lines
r46 | damowe | 2009-04-08 14:29:42 -0400 (Wed, 08 Apr 2009) | 4 lines
r45 | damowe | 2009-04-08 01:31:22 -0400 (Wed, 08 Apr 2009) | 2 lines
r44 | damowe | 2009-04-08 01:30:18 -0400 (Wed, 08 Apr 2009) | 2 lines
r43 | damowe | 2009-04-08 01:28:36 -0400 (Wed, 08 Apr 2009) | 3 lines
r42 | damowe | 2009-04-06 21:58:57 -0400 (Mon, 06 Apr 2009) | 2 lines
r41 | damowe | 2009-04-06 21:46:19 -0400 (Mon, 06 Apr 2009) | 2 lines
r40 | damowe | 2009-04-06 21:36:55 -0400 (Mon, 06 Apr 2009) | 3 lines
r39 | damowe | 2009-04-05 22:25:50 -0400 (Sun, 05 Apr 2009) | 2 lines
r38 | damowe | 2009-04-05 22:19:10 -0400 (Sun, 05 Apr 2009) | 4 lines
r37 | damowe | 2009-04-04 20:18:15 -0400 (Sat, 04 Apr 2009) | 3 lines
r36 | damowe | 2009-03-31 23:49:23 -0400 (Tue, 31 Mar 2009) | 5 lines
r33 | damowe | 2009-03-28 12:13:41 -0400 (Sat, 28 Mar 2009) | 2 lines
r30 | damowe | 2009-03-26 22:17:10 -0400 (Thu, 26 Mar 2009) | 3 lines
r29 | damowe | 2009-03-26 21:59:57 -0400 (Thu, 26 Mar 2009) | 5 lines
r28 | damowe | 2009-03-26 21:17:10 -0400 (Thu, 26 Mar 2009) | 2 lines
r27 | damowe | 2009-03-25 23:26:30 -0400 (Wed, 25 Mar 2009) | 3 lines
r26 | damowe | 2009-03-25 22:58:16 -0400 (Wed, 25 Mar 2009) | 5 lines
r25 | damowe | 2009-03-25 22:03:16 -0400 (Wed, 25 Mar 2009) | 2 lines
r24 | damowe | 2009-03-25 21:00:44 -0400 (Wed, 25 Mar 2009) | 4 lines
r23 | damowe | 2009-03-25 20:48:26 -0400 (Wed, 25 Mar 2009) | 3 lines
r22 | damowe | 2009-03-25 20:34:30 -0400 (Wed, 25 Mar 2009) | 2 lines
r21 | damowe | 2009-03-25 20:15:58 -0400 (Wed, 25 Mar 2009) | 2 lines
r20 | damowe | 2009-03-24 20:47:42 -0400 (Tue, 24 Mar 2009) | 2 lines
r19 | damowe | 2009-03-23 23:41:47 -0400 (Mon, 23 Mar 2009) | 5 lines
r18 | damowe | 2009-03-23 21:03:13 -0400 (Mon, 23 Mar 2009) | 3 lines
r17 | damowe | 2009-03-23 20:16:58 -0400 (Mon, 23 Mar 2009) | 2 lines
r16 | damowe | 2009-03-19 22:57:46 -0400 (Thu, 19 Mar 2009) | 2 lines
r15 | damowe | 2009-03-19 22:30:56 -0400 (Thu, 19 Mar 2009) | 5 lines
r14 | damowe | 2009-03-19 20:37:13 -0400 (Thu, 19 Mar 2009) | 2 lines
r13 | damowe | 2009-03-19 00:37:39 -0400 (Thu, 19 Mar 2009) | 3 lines
r12 | damowe | 2009-03-19 00:11:23 -0400 (Thu, 19 Mar 2009) | 3 lines
r11 | damowe | 2009-03-18 23:47:08 -0400 (Wed, 18 Mar 2009) | 3 lines
r10 | damowe | 2009-03-17 22:25:47 -0400 (Tue, 17 Mar 2009) | 2 lines
r9 | damowe | 2009-03-17 22:23:21 -0400 (Tue, 17 Mar 2009) | 2 lines
r8 | damowe | 2009-03-17 22:16:37 -0400 (Tue, 17 Mar 2009) | 2 lines
r7 | damowe | 2009-03-17 00:55:43 -0400 (Tue, 17 Mar 2009) | 2 lines
r6 | damowe | 2009-03-16 23:33:31 -0400 (Mon, 16 Mar 2009) | 2 lines
r5 | damowe | 2009-03-15 17:21:57 -0400 (Sun, 15 Mar 2009) | 2 lines
r4 | damowe | 2009-03-15 17:07:39 -0400 (Sun, 15 Mar 2009) | 2 lines
r1 | damowe | 2009-03-15 15:35:31 -0400 (Sun, 15 Mar 2009) | 2 lines

The project has 6,198 lines of code… a good effort and a good product. During the day I must work on those projects which bring me money, at night and as hobbits I work on my FOSS projects. I have a little time to work on them.

caffeine

caffeine or C Application Framework has 14,177 lines of code, and it is evaluated as one project with three humans working on it, but it is really one, me.

And the SVN log show an average hour for commits between 22:00 and 23:00

r125 | damowe | 2009-09-30 14:45:06 -0400 (Wed, 30 Sep 2009) | 6 lines
r124 | damowe | 2009-09-26 18:49:31 -0400 (Sat, 26 Sep 2009) | 2 lines
r123 | damowe | 2009-09-26 17:46:26 -0400 (Sat, 26 Sep 2009) | 5 lines
r122 | damowe | 2009-09-26 13:14:50 -0400 (Sat, 26 Sep 2009) | 2 lines
r121 | damowe | 2009-09-26 12:25:19 -0400 (Sat, 26 Sep 2009) | 4 lines
r120 | damowe | 2009-09-22 05:18:11 -0400 (Tue, 22 Sep 2009) | 8 lines
r119 | damowe | 2009-09-19 23:27:06 -0400 (Sat, 19 Sep 2009) | 5 lines
r118 | damowe | 2009-09-19 19:06:50 -0400 (Sat, 19 Sep 2009) | 8 lines
r117 | damowe | 2009-09-01 22:18:54 -0400 (Tue, 01 Sep 2009) | 5 lines
r116 | damowe | 2008-10-27 07:40:14 -0300 (Mon, 27 Oct 2008) | 2 lines
r115 | damowe | 2008-10-27 07:38:30 -0300 (Mon, 27 Oct 2008) | 2 lines
r114 | damowe | 2008-10-27 07:35:09 -0300 (Mon, 27 Oct 2008) | 3 lines
r113 | damowe | 2008-10-25 13:01:20 -0300 (Sat, 25 Oct 2008) | 2 lines
r112 | damowe | 2008-06-10 21:10:30 -0400 (Tue, 10 Jun 2008) | 3 lines
r111 | damowe | 2008-06-06 20:05:39 -0400 (Fri, 06 Jun 2008) | 5 lines
r110 | damowe | 2008-05-08 21:12:50 -0400 (Thu, 08 May 2008) | 2 lines
r109 | damowe | 2008-05-06 23:53:10 -0400 (Tue, 06 May 2008) | 2 lines
r108 | damowe | 2008-05-05 23:37:42 -0400 (Mon, 05 May 2008) | 2 lines
r107 | damowe | 2008-04-27 02:08:49 -0400 (Sun, 27 Apr 2008) | 2 lines
r106 | damowe | 2008-04-26 11:59:49 -0400 (Sat, 26 Apr 2008) | 4 lines
r105 | damowe | 2008-04-22 23:06:33 -0400 (Tue, 22 Apr 2008) | 3 lines
r104 | damowe | 2008-04-21 21:13:06 -0400 (Mon, 21 Apr 2008) | 4 lines
r103 | damowe | 2008-02-10 13:16:32 -0300 (Sun, 10 Feb 2008) | 3 lines
r102 | damowe | 2008-02-10 10:22:34 -0300 (Sun, 10 Feb 2008) | 2 lines
r101 | damowe | 2008-02-10 10:08:35 -0300 (Sun, 10 Feb 2008) | 2 lines
r100 | damowe | 2008-01-06 12:07:57 -0300 (Sun, 06 Jan 2008) | 4 lines
r99 | damowe | 2008-01-05 20:03:27 -0300 (Sat, 05 Jan 2008) | 4 lines
r98 | damowe | 2008-01-01 17:29:14 -0300 (Tue, 01 Jan 2008) | 3 lines
r97 | damowe | 2007-12-31 15:47:20 -0300 (Mon, 31 Dec 2007) | 2 lines
r96 | damowe | 2007-12-30 12:15:46 -0300 (Sun, 30 Dec 2007) | 2 lines
r95 | damowe | 2007-12-30 12:06:41 -0300 (Sun, 30 Dec 2007) | 3 lines
r94 | damowe | 2007-12-30 07:59:58 -0300 (Sun, 30 Dec 2007) | 2 lines
r93 | damowe | 2007-12-25 10:37:15 -0300 (Tue, 25 Dec 2007) | 3 lines
r92 | damowe | 2007-12-22 09:57:27 -0300 (Sat, 22 Dec 2007) | 2 lines
r91 | damowe | 2007-12-22 09:56:15 -0300 (Sat, 22 Dec 2007) | 4 lines
r90 | damowe | 2007-12-22 07:26:39 -0300 (Sat, 22 Dec 2007) | 3 lines
r89 | damowe | 2007-12-16 22:21:51 -0300 (Sun, 16 Dec 2007) | 4 lines
r88 | damowe | 2007-12-03 21:35:27 -0300 (Mon, 03 Dec 2007) | 2 lines
r87 | damowe | 2007-12-01 23:56:53 -0300 (Sat, 01 Dec 2007) | 3 lines
r86 | damowe | 2007-12-01 23:44:02 -0300 (Sat, 01 Dec 2007) | 2 lines
r85 | damowe | 2007-11-11 09:06:24 -0300 (Sun, 11 Nov 2007) | 4 lines
r84 | damowe | 2007-11-10 21:43:36 -0300 (Sat, 10 Nov 2007) | 2 lines
r83 | damowe | 2007-11-10 21:25:58 -0300 (Sat, 10 Nov 2007) | 2 lines
r82 | damowe | 2007-10-07 11:39:55 -0400 (Sun, 07 Oct 2007) | 3 lines
r81 | damowe | 2007-10-07 08:32:09 -0400 (Sun, 07 Oct 2007) | 3 lines
r80 | damowe | 2007-09-30 21:53:52 -0400 (Sun, 30 Sep 2007) | 3 lines
r79 | damowe | 2007-09-19 18:27:20 -0400 (Wed, 19 Sep 2007) | 2 lines
r78 | damowe | 2007-09-18 00:34:21 -0400 (Tue, 18 Sep 2007) | 2 lines
r77 | damowe | 2007-09-17 17:10:57 -0400 (Mon, 17 Sep 2007) | 3 lines
r76 | damowe | 2007-09-15 17:27:45 -0400 (Sat, 15 Sep 2007) | 2 lines
r75 | damowe | 2007-09-08 11:19:19 -0400 (Sat, 08 Sep 2007) | 2 lines
r74 | damowe | 2007-09-02 12:11:38 -0400 (Sun, 02 Sep 2007) | 2 lines
r73 | damowe | 2007-09-02 10:57:54 -0400 (Sun, 02 Sep 2007) | 2 lines
r72 | damowe | 2007-09-02 10:55:09 -0400 (Sun, 02 Sep 2007) | 2 lines
r71 | damowe | 2007-09-02 09:38:43 -0400 (Sun, 02 Sep 2007) | 5 lines
r70 | damowe | 2007-09-02 02:13:20 -0400 (Sun, 02 Sep 2007) | 4 lines
r69 | damowe | 2007-08-31 20:05:06 -0400 (Fri, 31 Aug 2007) | 3 lines
r68 | damowe | 2007-08-26 13:34:53 -0400 (Sun, 26 Aug 2007) | 2 lines
r67 | damowe | 2007-08-26 13:15:04 -0400 (Sun, 26 Aug 2007) | 3 lines
r66 | damowe | 2007-08-26 10:10:19 -0400 (Sun, 26 Aug 2007) | 3 lines
r65 | damowe | 2007-08-25 19:00:10 -0400 (Sat, 25 Aug 2007) | 3 lines
r64 | damowe | 2007-08-19 00:26:00 -0400 (Sun, 19 Aug 2007) | 3 lines
r63 | damowe | 2007-08-18 10:36:16 -0400 (Sat, 18 Aug 2007) | 3 lines
r62 | damowe | 2007-08-15 17:23:28 -0400 (Wed, 15 Aug 2007) | 2 lines
r61 | damowe | 2007-08-13 07:48:31 -0400 (Mon, 13 Aug 2007) | 3 lines
r60 | damowe | 2007-08-12 17:06:08 -0400 (Sun, 12 Aug 2007) | 2 lines
r59 | damowe | 2007-08-12 16:33:09 -0400 (Sun, 12 Aug 2007) | 3 lines
r58 | damowe | 2007-08-12 13:39:59 -0400 (Sun, 12 Aug 2007) | 2 lines
r57 | damowe | 2007-08-12 01:26:32 -0400 (Sun, 12 Aug 2007) | 2 lines
r56 | damowe | 2007-08-11 13:26:10 -0400 (Sat, 11 Aug 2007) | 2 lines
r55 | damowe | 2007-08-11 13:21:17 -0400 (Sat, 11 Aug 2007) | 3 lines
r54 | damowe | 2007-08-06 21:58:22 -0400 (Mon, 06 Aug 2007) | 2 lines
r53 | damowe | 2007-08-04 23:03:06 -0400 (Sat, 04 Aug 2007) | 3 lines
r52 | damowe | 2007-08-04 22:39:10 -0400 (Sat, 04 Aug 2007) | 3 lines
r51 | damowe | 2007-08-04 17:28:45 -0400 (Sat, 04 Aug 2007) | 2 lines
r50 | damowe | 2007-08-04 16:54:48 -0400 (Sat, 04 Aug 2007) | 2 lines
r49 | damowe | 2007-07-29 09:15:12 -0400 (Sun, 29 Jul 2007) | 2 lines
r48 | damowe | 2007-07-28 17:38:23 -0400 (Sat, 28 Jul 2007) | 2 lines
r47 | damowe | 2007-07-16 23:45:16 -0400 (Mon, 16 Jul 2007) | 3 lines
r46 | damowe | 2007-07-16 16:47:06 -0400 (Mon, 16 Jul 2007) | 3 lines
r45 | damowe | 2007-07-15 20:03:51 -0400 (Sun, 15 Jul 2007) | 3 lines
r44 | damowe | 2007-07-15 12:10:35 -0400 (Sun, 15 Jul 2007) | 3 lines
r43 | damowe | 2007-07-02 17:30:56 -0400 (Mon, 02 Jul 2007) | 2 lines
r42 | damowe | 2007-07-02 10:46:27 -0400 (Mon, 02 Jul 2007) | 3 lines
r41 | damowe | 2007-06-30 16:23:19 -0400 (Sat, 30 Jun 2007) | 2 lines
r40 | damowe | 2007-06-23 21:08:20 -0400 (Sat, 23 Jun 2007) | 3 lines
r39 | damowe | 2007-06-23 10:37:22 -0400 (Sat, 23 Jun 2007) | 2 lines
r38 | damowe | 2007-06-23 10:33:24 -0400 (Sat, 23 Jun 2007) | 2 lines
r37 | damowe | 2007-06-22 23:10:58 -0400 (Fri, 22 Jun 2007) | 3 lines
r36 | damowe | 2007-06-20 21:57:34 -0400 (Wed, 20 Jun 2007) | 3 lines
r35 | damowe | 2007-06-18 21:22:26 -0400 (Mon, 18 Jun 2007) | 3 lines
r34 | damowe | 2007-06-17 21:33:13 -0400 (Sun, 17 Jun 2007) | 2 lines
r33 | damowe | 2007-06-17 21:31:58 -0400 (Sun, 17 Jun 2007) | 2 lines
r32 | damowe | 2007-06-17 18:48:40 -0400 (Sun, 17 Jun 2007) | 3 lines
r31 | damowe | 2007-06-17 12:03:32 -0400 (Sun, 17 Jun 2007) | 3 lines
r30 | damowe | 2007-06-17 11:50:15 -0400 (Sun, 17 Jun 2007) | 2 lines
r29 | damowe | 2007-06-16 21:48:05 -0400 (Sat, 16 Jun 2007) | 2 lines
r28 | damowe | 2007-06-16 21:43:38 -0400 (Sat, 16 Jun 2007) | 3 lines
r27 | damowe | 2007-06-09 18:25:07 -0400 (Sat, 09 Jun 2007) | 2 lines
r26 | damowe | 2007-06-09 18:05:07 -0400 (Sat, 09 Jun 2007) | 2 lines
r25 | damowe | 2007-06-09 18:03:56 -0400 (Sat, 09 Jun 2007) | 3 lines
r24 | damowe | 2007-06-03 20:45:25 -0400 (Sun, 03 Jun 2007) | 3 lines
r23 | damowe | 2007-06-03 19:08:34 -0400 (Sun, 03 Jun 2007) | 2 lines
r22 | damowe | 2007-06-03 19:07:35 -0400 (Sun, 03 Jun 2007) | 2 lines
r21 | damowe | 2007-05-21 10:48:01 -0400 (Mon, 21 May 2007) | 2 lines
r20 | damowe | 2007-05-20 22:00:12 -0400 (Sun, 20 May 2007) | 2 lines
r19 | damowe | 2007-05-20 21:45:38 -0400 (Sun, 20 May 2007) | 6 lines
r18 | damowe | 2007-05-20 10:57:12 -0400 (Sun, 20 May 2007) | 2 lines
r17 | damowe | 2007-05-19 22:22:24 -0400 (Sat, 19 May 2007) | 5 lines
r16 | damowe | 2007-05-18 21:41:36 -0400 (Fri, 18 May 2007) | 2 lines
r15 | damowe | 2007-05-14 23:02:09 -0400 (Mon, 14 May 2007) | 3 lines
r14 | damowe | 2007-05-13 12:03:47 -0400 (Sun, 13 May 2007) | 2 lines
r13 | damowe | 2007-05-13 01:01:13 -0400 (Sun, 13 May 2007) | 2 lines
r12 | damowe | 2007-05-12 22:48:18 -0400 (Sat, 12 May 2007) | 2 lines
r11 | damowe | 2007-05-12 22:41:14 -0400 (Sat, 12 May 2007) | 3 lines
r10 | damowe | 2007-05-07 08:57:33 -0400 (Mon, 07 May 2007) | 2 lines
r9 | damowe | 2007-05-03 08:37:04 -0400 (Thu, 03 May 2007) | 3 lines
r8 | damowe | 2007-05-02 20:50:25 -0400 (Wed, 02 May 2007) | 3 lines
r7 | damowe | 2007-05-01 17:43:00 -0400 (Tue, 01 May 2007) | 2 lines
r6 | damowe | 2007-05-01 09:31:08 -0400 (Tue, 01 May 2007) | 2 lines
r5 | damowe | 2007-05-01 09:24:07 -0400 (Tue, 01 May 2007) | 1 line
r4 | damowe | 2007-05-01 09:08:02 -0400 (Tue, 01 May 2007) | 2 lines
r3 | damowe | 2007-05-01 09:05:41 -0400 (Tue, 01 May 2007) | 2 lines
r2 | damowe | 2007-05-01 09:04:51 -0400 (Tue, 01 May 2007) | 2 lines
r1 | damowe | 2007-05-01 09:04:22 -0400 (Tue, 01 May 2007) | 2 lines


Both projects requires effort and research, and both project are not simple ones to handle, since they are written in C, a language difficult to learn and handle… I hope that I can continue the foss development that I’ve started, but seems that I have some health problems now :(


© Daniel Molina Wegener for coder . cl, 2010. | Permalink | No comment | Add to del.icio.us
Post tags:

Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0)

]]>
http://coder.cl/2010/04/my-contribution-to-freeopen-source-software/feed/ 0
caffeine ipc messaging facility http://coder.cl/2009/09/caffeine-ipc-messaging-facility/ http://coder.cl/2009/09/caffeine-ipc-messaging-facility/#comments Sat, 26 Sep 2009 22:58:08 +0000 Daniel Molina Wegener http://coder.cl/?p=255 I’ve recently designed the IPC Messaging facility for caffeine. I’ve integrated the data packer module with the state machine module, plus the core IPC Messaging routines. The process itself is quite simple, you load a state machine, or build one on runtime, to process IPC messages, and you just define an IPC messaging service, which hold the proper information to allow your applications to work within those facilities. I’m thinking to use a similar approach to build networking support for caffeine. Since the IPC Messaging Facility is thinked to work on top of the Process Pool facility, you need to define statically the proper service structure on your applications, and instead of random IPC keys, you must use a static one for each Messaging service.

service definition

Each service is created with the caf_msg_svc_t structure. It holds a message seed of type caf_msg_t. The message seed has the IPC key, and related IPC data, and it is used as template for other messages sent by through this facility. Each session has a u_long identifier, which is processed by the master process in the session_inc member. And both snd_inc and rcv_inc keep tracking the sent and received messages respectively. The machine pointer holds the state machine pointer, and its type is defined by the type structure member. Each error on the process of managing the messaging facility is hold on the errno_v, which allows you to know which error is produced internally on those routines, so you can check for your operating system alerts. Each session is stored in the deque member sessions.

The idea is to process each session — as list that is — through the lstdl_map function, which, which uses the machine structure member by passing processing session item to the packet parser by using the caf_packet_parse_machine() caffeine function, and then hold the parsed packet to next processing functions in the state machine. The only one state machine that can not be converted by caffeine from a normal state machine to a packet processing state machine is the static one, the others two machines, both the plugable and the dynamic one can be converted to packet processing ones. The difference between the state machines is the fact that the static is build on top of arrays, and this means that that each state in it would be made statically on compile time, the plugable one is created on runtime and is using a pointer instead of arrays, and the dynamic one uses a deque as state storage.

session definition

Each session has a pointer to its parent service, and it is assigned while it is created. This allows the state machines and service processing routines to setup and identify which packets can be received through the binding IPC keys. The IPC key is bounded to the session_id member, and the structure itself keeps tracking both sent and received packets count through the snd_cnt and rcv_cnt respectively. The snd_id and the rcv_id are both made to setup the sender and receiver identifiers, which both will be used as endpoints identifiers. The service will be kept receiving messages and it will identify its senders through the snd_id identifier in its sessions.

On each created session, you must setup the client pid_t and the server pid_t for further use. Also the message size is setup when the machine is used though the parsing facility. Each time a session is being used, it is locked, through the lock member — yeah, I know, I’m using locking on it, but I’m thinking to change it by CAS operations — and the service member structure is used to hold data about the message template and useful information about the service. Since IPC communications are thinked to share small amounts of data, you can not setup messages which are too wide.

At the other side, the implementation is not completely finished but the initial algorithm is implemented. I will use it as initial algorithm to implement the networking facility implementation. As further works, I will implement ASN.1, XDR and SDXF binary formats to allow standardized data format processing for networking protocols. It will allow more interoperability with other systems. I know that there is a lot of work forward, but I’m going fine with my works on caffeine. Also, I’m not using text based data formats, such as JSON, YAML or XML, since those formats generate a huge overhead by processing them, and really is so hard to implement thread safe text parsers, and all my work on caffeine is — yet — thread safe. Since its conception caffeine is build with multicore in mind…

processing model

The processing model is quiet old, the use of state machines is. We can see them on device drivers, memory management, VFS implementations and a lot of examples more. You must worry on designing the proper packets for communicating your processes and write them through the caffeine facilities and plug those components. The steps for building an IPC messaging implementation through caffeine are as follows:

  1. Define a packet parser for your implementation.
  2. Create the service in the master process.
  3. Copy the service in each session on fork, keep it on the master process.
  4. Begin processing the service sessions.

Since it is planned as thread safe implementation — yet I must look at the "_r" suffixed POSIX and C99 functions to use — you can keep a thread working on the message processing. A similar model, but using lock-free and similar techniques is going to be implemented on the protocol stack for caffeine. And some other features will be applied on further works on it, always with multicore, distribution, parallelism and lock-free some other nice computing things in mind.

Honestly, I’m quiet anxious to implement the other features and enhance the current ones in caffeine. The main problem is time to develop it and since I have researched enough and good features for it, it keeps me more anxious…


© Daniel Molina Wegener for coder . cl, 2009. | Permalink | No comment | Add to del.icio.us
Post tags:

Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0)

]]>
http://coder.cl/2009/09/caffeine-ipc-messaging-facility/feed/ 0